|
||
|
|
|
![]()
|
| Date Reported: | Apr 25, 2012 |
|
|
![]() |
Jack | General Location: | Cape Cod - Harwich |
| International/State: | Massachusetts | ||
| Morels Found: | 2 | ||
| General Information: | Just 2 - 3" & 4" greys in the mulch in my front yard | ||
| Date Reported: | Apr 24, 2012 |
|
|
| Name: | Diane | General Location: | Federal Way |
| International/State: | Washington | ||
| Morels Found: | Today only 8, some small | ||
| False Morels: | 0 | ||
| Other Mushrooms: | 0 | ||
| General Information: | We have found about 2 pounds over the last 2 weeks. Hadn't found any for years, and this year I just stumbled on them. Hope for some rain, then a little warmth to bring them up again. | ||
| Date Reported: | Apr 24, 2012 |
|
|
| Name: | matt | General Location: | Western MA |
| International/State: | Massachusetts | ||
| Morels Found: | 8 small greys (few just popping out of the ground) | ||
| False Morels: | 0 | ||
| General Information: | FIRST OF THE SEASON, SO THRILLED FOR THE UPCOMING WEEKS!!! | ||
| Date Reported: | Apr 24, 2012 |
|
|
| Name: | Jim Kachel Scott Ferguson | General Location: | Pepin |
| International/State: | Wisconsin | ||
| Morels Found: | 178 mostly yellows | ||
| False Morels: | 0 | ||
| Date Reported: | Apr 24, 2012 |
|
|
| Name: | Heather | General Location: | Give a damn about your morels!!! |
| International/State: | Oregon | ||
| General Information: | Please if you are truely proud of your finds, at least take the proper steps, so they will come back for years. Pictures of peoples morels with all the roots attached doesn't make the morels come back. cut them just below the cap blow them off and cover the roots. | ||
| Date Reported: | Apr 24, 2012 |
|
|
| Name: | Connie | General Location: | Mid-Michigan |
| International/State: | Michigan | ||
| Morels Found: | 3 | ||
| False Morels: | 0 | ||
| Other Mushrooms: | 0 | ||
| General Information: | Found in my yard!!! | ||
| Date Reported: | Apr 24, 2012 |
|
|
| Name: | franco franchi | General Location: | plainfield |
| International/State: | Illinois | ||
| Morels Found: | 0 | ||
| False Morels: | 0 | ||
| Other Mushrooms: | elephant ears | ||
| General Information: | As of 4/16/12 and a week earlier, nothing found. | ||
| Date Reported: | Apr 23, 2012 |
|
|
![]() |
Tammy MacNaughton | General Location: | North Olympic Peninsula |
| International/State: | Washington | ||
| Morels Found: | 37 | ||
| False Morels: | MANY | ||
| General Information: | FOUND IN MY YARD | ||
| Date Reported: | Apr 23, 2012 |
|
|
| Name: | Annette & Joseph | General Location: | Waterford Nature Center |
| International/State: | Michigan | ||
| Morels Found: | 6 | ||
| False Morels: | 0 | ||
| General Information: | so far we have seen no rhyme or reason they has just been randomly scattered | ||
| Date Reported: | Apr 23, 2012 |
|
|
| Name: | Kelly | General Location: | Monroe County |
| International/State: | Ohio | ||
| Morels Found: | 200 | ||
| False Morels: | 0 | ||
| Other Mushrooms: | 0 | ||
| General Information: | all decent yellows | ||
| Date Reported: | Apr 23, 2012 |
|
|
| Name: | jay | General Location: | northern st. joe county |
| International/State: | Indiana | ||
| Morels Found: | just 5 but 4' tall each | ||
| False Morels: | 0 | ||
| Other Mushrooms: | 0 | ||
| General Information: | still popping even with the frost at night. under bushes in the woods. get em folks. monday the 23rd 3:30pm | ||
| Date Reported: | Apr 23, 2012 |
|
|
| Name: | rex sides | General Location: | freeport |
| International/State: | Illinois | ||
| Morels Found: | 13 | ||
| False Morels: | 0 | ||
| Other Mushrooms: | 0 | ||
| General Information: | All within 20 ft of old elms | ||
| Date Reported: | Apr 23, 2012 |
|
|
| Name: | Mookie Blaylock | General Location: | East Lansing |
| International/State: | Michigan | ||
| Morels Found: | 15 | ||
| General Information: | 15 light colored shrooms, growing under dead standing elms, slight shade, with low grasses and subtle contouring landscape. | ||
| Date Reported: | Apr 23, 2012 |
|
|
| Name: | B C Todd | General Location: | South Bend - northern indiana |
| International/State: | Indiana | ||
| Morels Found: | 10 big yellows, 30 grays (1 to 3 inches) | ||
| False Morels: | none | ||
| Other Mushrooms: | none | ||
| General Information: | all sponges where i normaly find gumpers | ||
| Date Reported: | Apr 23, 2012 |
|
|
| Name: | Jeff Mullins [m-it] | General Location: | southern whitley county |
| International/State: | Indiana | ||
| Morels Found: | 3 huge yellows | ||
| False Morels: | -0- | ||
| Other Mushrooms: | inky caps | ||
| General Information: | one weird season found small grayz for the last few weeks and then nothing I have not ever been through a season like this oh well theres all ways michigan!!! | ||
| Date Reported: | Apr 23, 2012 |
|
|
| Name: | Patrick and daughter Sasha Davis | General Location: | Vassar |
| International/State: | Michigan | ||
| Morels Found: | 6 large blacks and 34 buckskins April 19 | ||
| False Morels: | 0 | ||
| General Information: | When we start getting large whites and buckskins here we head 100 miles north and usually hit blacks really well.The blacks we found this week were almost dry.We got quite a few fresh blacks over last 3 weeks.The weather has made it a very spotty season compared to most years.headin north Wednesday the 25 tocheck it out.This is 2 to 3 weeks earlier than normal. | ||
| Date Reported: | Apr 22, 2012 |
|
|
| Name: | Tonya Angell | General Location: | Lee county, |
| International/State: | Illinois | ||
| Morels Found: | 20 | ||
| Date Reported: | Apr 22, 2012 |
|
|
| Name: | Gary Spatenka | General Location: | Owatonna |
| International/State: | Minnesota | ||
| Morels Found: | 40 | ||
| General Information: | Should really be good picking on Tuesday. | ||
| Date Reported: | Apr 22, 2012 |
|
|
| Name: | pam | General Location: | polk county |
| International/State: | Wisconsin | ||
| Morels Found: | 20+ | ||
| False Morels: | 0 | ||
| Other Mushrooms: | 0 | ||
| General Information: | Found them on the south and east side of dead elm trees. all real small. | ||
| Date Reported: | Apr 22, 2012 |
|
|
| Name: | Tad | General Location: | Driftless area |
| International/State: | Wisconsin | ||
| Morels Found: | 45 | ||
| False Morels: | 0 | ||
| General Information: | First hunt of the season in a screwy year, weather wise. Given the cool weather that has moved over us I think it might be a nice long season! | ||
| Date Reported: | Apr 22, 2012 |
|
|
| Name: | BRO | General Location: | so. michigan |
| International/State: | None_given | ||
| Morels Found: | 45 | ||
| Date Reported: | Apr 22, 2012 |
|
|
| Name: | Arok | General Location: | Westside San Juan Island |
| International/State: | Washington | ||
| Morels Found: | 30 | ||
| False Morels: | 5 | ||
| Date Reported: | Apr 21, 2012 |
|
|
| Name: | Allen Farris | General Location: | barry co |
| International/State: | Michigan | ||
| Morels Found: | 153 | ||
| False Morels: | 0 | ||
| Other Mushrooms: | D Saddles | ||
| General Information: | South SLOPES UNDER APPLE TREES | ||
| Date Reported: | Apr 21, 2012 |
|
|
![]() |
Chris Matherly and the West Virginia Foray Group | General Location: | Lewisburg |
| International/State: | West Virginia | ||
| Morels Found: | Nice Yellows | ||
| Other Mushrooms: | Dryad's Saddle | ||
![]()
|