|
||
|
|
|
|
| Date Reported: | Aug 12, 2010 |
|
|
| Name: | Chef | General Location: | |
| International/State: | Wisconsin | ||
| Other Mushrooms: | Chanterelles or False | ||
| General Information: | here is another pic | ||
| Chris' Comments: | Yep! Chanty! | ||
| Date Reported: | Aug 9, 2010 |
|
|
| Name: | Chris S | General Location: | sw |
| International/State: | Ohio | ||
| General Information: | Chris Here is another pic of the bottom side of the same polypore. Thanks | ||
| Date Reported: | Aug 3, 2010 |
|
|
| Name: | hugh | General Location: | southeast OH |
| International/State: | Ohio | ||
| Other Mushrooms: | boletes, hedgehogs | ||
| General Information: | it's been dry here, but there are still a lot of boletes up. In addition to countless bitter Tylopilus species we've also been finding record numbers of Boletus bicolor and ornatipes. We also saw a couple nice patches of hedgehogs today | ||
| Date Reported: | Aug 2, 2010 |
|
|
![]() |
John Prichard | General Location: | marathon county |
| International/State: | Wisconsin | ||
| Other Mushrooms: | Black Trumpets | ||
| General Information: | August 1 2010 | ||
| Date Reported: | Jul 30, 2010 |
|
|
![]() |
Chris Matherly | General Location: | Central Georgia |
| International/State: | Georgia | ||
| General Information: | 5 pounds of Chanterelles | ||
| Date Reported: | Jul 30, 2010 |
|
|
![]() |
Chris Matherly | General Location: | Central Georgia |
| International/State: | Georgia | ||
| General Information: | 30 Pounds of Honey Mushrooms, Russulas, Lactarius, Oysters | ||
| Date Reported: | Jul 30, 2010 |
|
|
| Name: | MNSticks | General Location: | mixed woods |
| International/State: | Minnesota | ||
| Other Mushrooms: | yes | ||
| General Information: | Here is another pic | ||
|